3 |
1 |
||
ATLETICONACIONAL |
MELGAR |
||
Castillo, Harlen | Caceda, Carlos | ||
Zapata, Cristian | Mifflin, Leonardo | ||
Devenish, Cristian | Ramos, Aldair (76') | ||
Roman, Andres | Deneumostier, Alec | ||
Banguero, Danovis (46') | Reyna, Paolo (76'*) | ||
Pabon, Dorlan (73') | Orzan, Horacio | ||
Gomez, Sebastian | Martinez, Tomas | ||
Palacio, Nelson (64') | Arias, Alexis (64') | ||
Deossa, Nelson | Cuesta, Bernardo | ||
Jader (46'*) | Bordacahar, Cristian | ||
Angel, Tomas (64'*) | Iberico, Luis (85') | ||
DT. PAULO AUTUORI | DT. MARIANO SOSO | ||
Salazar, Andres (46') | D'Arrigo, Jhamir (64') | ||
Deossa, Nelson (46'*) | Magnin, Pablo (76') | ||
Duque, Jhon (64') | Archimbaud, Jean Pierre (76'*) | ||
Duque, Jefferson (64'*) | Cabrera, Kenji (85') | ||
Mena, Yair (73') |